Health Sciences
Emerging Workforce
Idaho’s colleges and universities provide a multitude of graduate and undergraduate programs in nursing, health sciences, dentistry, kinesiology, biology, chemistry, pharmacy, pre-med and other specialized programs to provide a skilled workforce for the Health Sciences industry in the Boise Valley.
Click on the colleges and universities below for a list of 2009-2010 graduates in relevant degree programs.
Here is the anticipated number of Boise State University students expected to graduate in the following relevant degree programs in the 2009-2010 school year*:
| Degree Program |
Expected to Graduate |
| B.S. in Community and Environmental Health | 14 |
| B.S. in Pre-Nursing | 110 |
| B.S. in Nursing | 113 |
| M.S. in Health Sciences | 7 |
| B.S. in Physical Therapy | 15 |
| B.S. in Pre-Radiologic Sciences | 15 |
| B.S. in Radiologic Science | 20 |
| B.S. in Pre-Respiratory Therapy | 3 |
| B.S. in Respiratory Care | 19 |
| B.S. in Psychology | 157 |
| B.S. in Social Work | 89 |
| B.S. in Exercise Physiology | 16 |
| B.S. in Health Promotion | 19 |
*Numbers are based on the number of juniors enrolled in the degree programs in the 2008-2009 school year.
Here is the anticipated number of University of Idaho students expected to graduate in the following relevant degree programs in the 2009-2010 school year*:
| Degree Program |
Expected to Graduate |
| B.A. in Biology | 1 |
| B.S. in Biology | 29 |
| M.S. in Biology | 1 |
| Ph.D. in Biology | 1 |
*Based on a five-year average of the number of graduates in the relevant degree programs in 2003-2008.
Here is the anticipated number of Idaho State University students expected to graduate in the following relevant degree programs in the 2009-2010 school year*:
| Degree Program |
Expected to Graduate |
| A.S. in Biology | 3 |
| B.S. in Biology | 50 |
| M.S. in Biology | 11 |
| Ph.D. in Biology | 6 |
| B.S. in Microbiology | 14 |
| M.S. in Microbiology | 4 |
| A.S. in Chemistry | 1 |
| B.S. in Chemistry | 11 |
| M.S. in Chemistry | 3 |
| B.S. in Psychology | 33 |
| M.S. in Psychology | 6 |
| Ph.D. in Clinical Psychology | 4 |
| B.S. in Health Education | 28 |
| M.S. in Health Education | 6 |
| B.S. in Health Care Education | 10 |
| M.A. in Counseling | 11 |
| Ph.D. in Counselor Education and Counseling | 4 |
| Ed.S. in School Psychology | 3 |
| M.S. in Marital, Couple and Family Counseling | 5 |
| M.S. in Mental Health Counseling | 10 |
| M.S. in Public Health | 5 |
| B.S. in Dietetics | 15 |
| A.S. in Nursing | 12 |
| B.S. in Nursing | 95 |
| M.S. in Nursing | 18 |
| M.S. in Physical Therapy | 3 |
| Ph.D. in Physical Therapy | 15 |
| A.S. in Radiographic Science | 3 |
| B.S. in Radiographic Science | 17 |
| M.S. in Pharmaceutical Sciences | 1 |
| Pharmacy Doctorate in Pharmacy Administration | 63 |
| Ph.D. in Pharmaceutical Sciences | 2 |
| Ph.D. in Pharmacy Administration | 1 |
| AAS in Laster/Electro-Optics Technology | 8 |
| B.S. in Health Science | 4 |
| AAS in Health Information Technology | 13 |
| Certificate Health Information Technology | 5 |
| Message Therapy | 3 |
| A.S. in Paramedic Science | 9 |
| Certificate Nursing | 42 |
| Respiratory Technology | 2 |
*Numbers based on five-year average of degrees awarded in the relevant programs between 2003-2008.
Here is the anticipated number of Northwest Nazarene University students expected to graduate in the following relevant degree programs in the 2009-2010 school year*:
| Degree Program |
Expected to Graduate |
| B.S. and B.A. in Biology | 8 |
| B.S. in Chemistry | 2 |
| B.A. in Kinesiology Education | 3 |
| B.S. in Nursing | 21 |
| B.S. in Pre-Physical Therapy | 2 |
| B.A. in Psychology | 10 |
| B.A. in Social Science | 1 |
| B.A. in Social Work | 14 |
| B.A. in Social Science Education | 2 |
| M.S. in Social Work | 24 |
| M.S. in Counseling | 17 |
*Based on a five-year average of students who have graduated in the relevant degree programs 2003-2008.
Here is the anticipated number of College of Idaho students expected to graduate in the following relevant degree programs in the 2009-2010 school year*:
| Degree Program |
Expected to Graduate |
| B.S. in Chemistry | 6 |
| B.S. in Health Sciences | 6 |
| B.S. in Nursing | 8 |
| B.S. in Exercise Science | 9 |
| B.S. in Psychology | 26 |
| B.S. in Sports Fitness Management | 4 |
* Based on the number of juniors enrolled in the above degree programs in the 2008-2009 school year.
Here is the anticipated number of students who are expected to earn certificates from the College of Western Idaho in the following relevant programs in the 2009-2010 school year*:
| Degree Program |
Expected to Graduate |
| Dental Assisting | 23 |
| Practical Nursing | 29 |
| Surgical Technology | 18 |
| Business Technology | 44 |
| Marketing Management Technology | 29 |
*Certificate numbers based on 2007 graduation rates.
Note: Certificate programs from the Larry Selland College of Applied Technology will transition to the College of Western Idaho in July 2009.